| Savings Rates – Effective Wednesday, September 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit |
Minimum Balance |
| PRIME SAVINGS | 0.150% | 0.000% – 0.150% | $5.00 | $5.00 |
| HOLIDAY CLUB | 0.250% | 0.000% – 0.250% | $0.00 | $0.00 |
| VACATION CLUB | 0.150% | 0.000% – 0.150% | $0.00 | $0.00 |
| COLLEGE CLUB | 0.150% | 0.000% – 0.150% | $0.00 | $0.00 |
| TRADITIONAL IRA SHARE | 1.000% | 0.000% – 1.000% | $0.00 | $0.00 |
| ROTH IRA | 1.000% | 0.000% – 1.000% | $0.00 | $0.00 |
| E FREE CHECKING | 0.000% | 0.000% – 0.000% | $0.00 | $0.00 |
| SMART CHECKING | 0.150% | 0.000% – 0.150% | $0.00 | $0.00 |
| MONEY MARKET | 0.150% | 0.150% – 0.150% | $0.00 | $0.00 |
| MONEY MARKET | 0.200% | 0.150% – 0.190% | $0.00 | $2,500.00 |
| MONEY MARKET | 0.350% | 0.190% – 0.290% | $0.00 | $10,000.00 |
| MONEY MARKET | 0.500% | 0.290% – 0.450% | $0.00 | $25,000.00 |
| MONEY MARKET | 0.650% | 0.450% – 0.650% | $0.00 | $100,000.00 |
| RAINY DAY CLUB | 0.150% | 0.000% – 0.150% | $0.00 | $0.00 |
APR = Annual Percentage Rate APY = Annual Percentage Yield





