Certificate Rates – Effective Thursday, September 9, 2010
Certificate Term APR APY Minimum Deposit
6 MONTH CERTIFICATE 0.150% 0.150% $500.00
6 MONTH CERTIFICATE 0.495% 0.500% $2,500.00
6 MONTH CERTIFICATE 0.645% 0.650% $30,000.00
6 MONTH CERTIFICATE 0.795% 0.800% $50,000.00
6 MONTH CERTIFICATE 0.945% 0.950% $100,000.00
12 MONTH CERTIFICATE 0.150% 0.150% $500.00
12 MONTH CERTIFICATE 0.745% 0.750% $2,500.00
12 MONTH CERTIFICATE 0.895% 0.900% $30,000.00
12 MONTH CERTIFICATE 1.045% 1.050% $50,000.00
12 MONTH CERTIFICATE 1.195% 1.200% $100,000.00
18 MONTH CERTIFICATE 0.250% 0.250% $500.00
18 MONTH CERTIFICATE 0.749% 0.750% $2,500.00
18 MONTH CERTIFICATE 0.899% 0.900% $30,000.00
18 MONTH CERTIFICATE 1.049% 1.050% $50,000.00
18 MONTH CERTIFICATE 1.199% 1.200% $100,000.00
24 MONTH CERTIFICATE 0.250% 0.250% $500.00
24 MONTH CERTIFICATE 0.995% 1.000% $2,500.00
24 MONTH CERTIFICATE 1.095% 1.100% $30,000.00
24 MONTH CERTIFICATE 1.195% 1.200% $50,000.00
24 MONTH CERTIFICATE 1.295% 1.300% $100,000.00
36 MONTH CERTIFICATE 0.490% 0.490% $500.00
36 MONTH CERTIFICATE 1.490% 1.500% $2,500.00
36 MONTH CERTIFICATE 1.590% 1.600% $30,000.00
36 MONTH CERTIFICATE 1.690% 1.700% $50,000.00
36 MONTH CERTIFICATE 1.790% 1.800% $100,000.00
48 MONTH CERTIFICATE 0.745% 0.750% $500.00
48 MONTH CERTIFICATE 1.735% 1.750% $2,500.00
48 MONTH CERTIFICATE 1.835% 1.850% $30,000.00
48 MONTH CERTIFICATE 1.935% 1.950% $50,000.00
48 MONTH CERTIFICATE 2.035% 2.050% $100,000.00
60 MONTH CERTIFICATE 0.990% 0.990% $500.00
60 MONTH CERTIFICATE 1.980% 2.000% $2,500.00
60 MONTH CERTIFICATE 2.080% 2.100% $30,000.00
60 MONTH CERTIFICATE 2.180% 2.200% $50,000.00
60 MONTH CERTIFICATE 2.280% 2.300% $100,000.00
3 MONTH CERTIFICATE 0.150% 0.150% $500.00
3 MONTH CERTIFICATE 0.249% 0.250% $2,500.00
3 MONTH CERTIFICATE 0.399% 0.400% $30,000.00
3 MONTH CERTIFICATE 0.549% 0.550% $50,000.00
3 MONTH CERTIFICATE 0.699% 0.700% $100,000.00

APR = Annual Percentage Rate       APY = Annual Percentage Yield